basketball tactics
+181%590 in September, 210 in July
No page on 1in4out yetMonthly Google searches for 50 coaching topics, October 2025 to September 2026, in the US, the UK and four other English-speaking countries. Searches are shown as people type them, so most say "defense".
is the busiest month for coaching searches in the US, with 3.4 times as many as July.
searches rose between July and September as the new season started.
of coaching searches come from the UK; 82% come from the US.
Coaching searches in each country, with its busiest month as 100. Searches climb from late summer, peak in November as seasons start, stay high through January and fall away in the spring. The other four countries stay flatter, as Australia and New Zealand play through the northern summer.
| Month | US | UK | Other |
|---|---|---|---|
| October 2025 | 95,730 | 5,200 | 17,250 |
| November 2025 | 140,640 | 5,990 | 19,330 |
| December 2025 | 125,280 | 3,540 | 12,310 |
| January 2026 | 132,550 | 4,840 | 15,770 |
| February 2026 | 100,070 | 4,340 | 15,870 |
| March 2026 | 77,070 | 4,990 | 15,240 |
| April 2026 | 64,190 | 3,230 | 13,480 |
| May 2026 | 62,150 | 3,160 | 15,320 |
| June 2026 | 59,490 | 2,950 | 12,080 |
| July 2026 | 41,040 | 1,810 | 9,560 |
| August 2026 | 46,900 | 1,670 | 12,410 |
| September 2026 | 50,830 | 3,380 | 12,150 |
The biggest rises from July to September, all countries together, for searches made at least 400 times a month.
590 in September, 210 in July
No page on 1in4out yet2,000 in September, 730 in July
Drills →690 in September, 290 in July
No page on 1in4out yet380 in September, 190 in July
Pack line guide →500 in September, 260 in July
No page on 1in4out yet590 in September, 310 in July
Shell drill: ball, you, man →580 in September, 310 in July
Motion guide →430 in September, 230 in July
Dribble drive guide →1,460 in September, 790 in July
Drills →| Search | A month | US | UK | Other | Busiest | Last 12 months |
|---|---|---|---|---|---|---|
| basketball playsAll plays → | 7,866 | 6,667 | 246 | 953 | November | |
| pick and rollPick and roll guide → | 5,792 | 4,667 | 283 | 842 | June | |
| 2 3 zone defense2-3 zone guide → | 5,318 | 4,692 | 88 | 539 | November | |
| triangle offenseTriangle guide → | 3,054 | 2,642 | 80 | 333 | February | |
| basketball screensNo page on 1in4out yet | 2,701 | 2,067 | 193 | 442 | January | |
| 3 2 zone basketball3-2 zone guide → | 2,493 | 2,190 | 31 | 272 | January | |
| 1 3 1 zone defense1-3-1 zone guide → | 2,234 | 1,971 | 26 | 238 | January | |
| box and one defenseBox-and-one guide → | 2,111 | 1,852 | 28 | 232 | February | |
| princeton offensePrinceton guide → | 2,043 | 1,840 | 23 | 181 | October | |
| 2 2 1 pressPress guide → | 1,594 | 1,433 | 11 | 151 | November | |
| 1 2 2 zone defense1-2-2 zone guide → | 1,569 | 1,440 | 18 | 112 | January | |
| flare screenHorns flare → | 1,297 | 1,063 | 35 | 198 | May | |
| 4 out 1 in motion offenseMotion guide → | 924 | 817 | 11 | 97 | November | |
| basketball inbound playsInbounds guide → | 867 | 741 | 9 | 117 | November | |
| man to man defenseMan-to-man guide → | 844 | 682 | 32 | 131 | November | |
| 5 out offense5-out guide → | 772 | 680 | 10 | 82 | November | |
| iverson cutHorns Iverson → | 723 | 621 | 14 | 88 | May | |
| pack line defensePack line guide → | 673 | 594 | 18 | 60 | November | |
| pistol action basketball5-out pistol action → | 638 | 506 | 15 | 118 | June | |
| dribble drive offenseDribble drive guide → | 599 | 548 | 8 | 44 | November | |
| flex offenseFlex guide → | 558 | 488 | 10 | 59 | January | |
| drop coverage basketballDrop coverage → | 513 | 429 | 15 | 69 | April | |
| horns basketballHorns guide → | 470 | 375 | 17 | 78 | January | |
| basketball set playsQuick hitters guide → | 213 | 148 | 21 | 44 | November |
| Search | A month | US | UK | Other | Busiest | Last 12 months |
|---|---|---|---|---|---|---|
| basketball drillsDrills → | 11,423 | 8,800 | 556 | 2,067 | November | |
| euro stepNo page on 1in4out yet | 7,218 | 5,692 | 387 | 1,140 | May | |
| basketball shooting drillsFive-spot shooting drill → | 5,221 | 3,967 | 361 | 893 | November | |
| dribbling drills basketballZig-zag drill → | 4,558 | 3,633 | 293 | 631 | November | |
| mikan drillNo page on 1in4out yet | 4,032 | 3,408 | 107 | 517 | November | |
| basketball drills for beginnersDrills → | 2,605 | 2,058 | 70 | 477 | November | |
| 3 man weave3-man weave → | 2,111 | 1,733 | 78 | 299 | November | |
| basketball passing drillsDrills → | 2,036 | 1,322 | 260 | 454 | November | |
| youth basketball drillsDrills → | 1,572 | 1,417 | 10 | 145 | November | |
| box out basketballBox-out drill → | 1,542 | 1,239 | 61 | 242 | January | |
| basketball conditioning drillsNo page on 1in4out yet | 1,423 | 1,264 | 21 | 138 | November | |
| basketball ball handling drillsZig-zag drill → | 1,095 | 928 | 22 | 145 | November | |
| basketball shell drillShell drill: ball, you, man → | 971 | 794 | 18 | 159 | November | |
| basketball practice planNo page on 1in4out yet | 794 | 703 | 18 | 74 | October | |
| basketball warm up drillsNo page on 1in4out yet | 765 | 501 | 51 | 213 | November |
| Search | A month | US | UK | Other | Busiest | Last 12 months |
|---|---|---|---|---|---|---|
| basketball stat sheetStat sheet → | 2,878 | 2,590 | 27 | 261 | November | |
| basketball score sheetStat sheet → | 2,688 | 1,931 | 128 | 629 | January | |
| basketball play creatorPlay designer → | 2,191 | 1,866 | 55 | 270 | November |
| Search | A month | US | UK | Other | Busiest | Last 12 months |
|---|---|---|---|---|---|---|
| basketball positionsPositions explained → | 83,142 | 62,792 | 6,717 | 13,633 | November | |
| basketball court dimensionsNo page on 1in4out yet | 25,865 | 20,008 | 1,190 | 4,667 | March | |
| basketball coachingNo page on 1in4out yet | 18,027 | 15,725 | 468 | 1,833 | March | |
| basketball termsBasketball terms → | 17,639 | 10,275 | 3,591 | 3,773 | May | |
| basketball rulesNo page on 1in4out yet | 15,693 | 9,817 | 2,368 | 3,508 | January | |
| basketball defenseNo page on 1in4out yet | 2,549 | 2,150 | 73 | 327 | January | |
| basketball offenseNo page on 1in4out yet | 2,412 | 1,778 | 216 | 418 | October | |
| basketball tacticsNo page on 1in4out yet | 469 | 132 | 234 | 103 | October |
The UK makes up 4% of these coaching searches, but a bigger share of searches about how the game works. "basketball tactics" is the one search here made more often in the UK (234 a month) than in the US (132); American coaches tend to say "strategy". Of the searches made at least 400 times a month, these lean most towards the UK:
Systems are the other way round: the zones, presses and named offences get almost all of their searches from North America.
The figures are Google's own estimates of monthly searches, from Google Keyword Planner, pulled on 10 November 2026. Google rounds them, so 10 can mean anything from 0 to about 15, and it counts close variants together: "defense" and "defence" are one search, as are "2-3 zone" and "2 3 zone". "A month" is the average of the 12 months. "Other" is Canada, Australia, Ireland and New Zealand together.
The season chart adds up the plays, drills and game-day tool searches and leaves out the general basics (rules, positions, court size), which are searched by players, parents and students as much as by coaches.